2007 Sparks Invitational
July 19 - 22
On behalf of the Sparks Softball’s Board of Directors, I welcome you to the 15th Annual Sparks Softball Invitational which the organization is celebrating their 28th year anniversary.
We have some great softball talent in Orland Park this year. There are 128 teams participating in this year’s tournament, 64 at the 16’s and 64 at the 18’s. These include virtually every top team from the Chicagoland area and the Midwest. Not withstanding, over 1400 top competitive athletes in their sport, will be performing this weekend.
The 16 & under teams will be playing at the Humphrey Park Complex and the 18 & under will be at Centennial Park.
We hope you will enjoy the tournament. If any information is needed, please stop by the tent to see me.
Sincerely,
Bob Landis
Tournament Director
| 18u Teams | ||
|---|---|---|
| Barrington Hurricanes | Homer Hawks - Franzen | Midland Magic |
| Berwyn-Cicero Bash | Hoosier Pride | Minnesota Irish |
| Beverly Bandits - 16 | Illinois Angels | Missouri Madness |
| Beverly Bandits - 18A | Illinois Bandits | New Lenox Lightning |
| BNGSA Angels | Illinois Outlaws | Northern Illinois Ice |
| Bulls-Sox Trn. Acad. | Illinois Thunder | Oak Lawn Diamonds |
| Chicago Out Burst | Illinois Typhoons | Oak Lawn Glory |
| Compuware | Indiana Chaos | Oak Park Windmills |
| Crystal Lake Tidal Waves | Indiana Hurricanes | OFC Heat |
| Dreams Fastpitch | Indiana Magic | Ohio Wolfpack |
| DTA Mustangs | Indiana Twisters | Orland Park Sparks |
| Elite Fastpitch | Indy Crush - Taylor | Precision Fastpitch |
| Elmwood Park Lady Tigers | Indy Diamond Chix | Quad City Heat |
| Fastpitch USA Wisc. Vel. | Joliet Dirt Devils | Southern Express |
| Glen Ellyn Phillies - Blue | Kenosha Cyclones | St. Louis Chaos - Furrer |
| Glenside Raiders | Lake County Liberty | St. Louis Chaos - Jost |
| Grand Rapids Blaze - G | Lemont Rockers - Didi | St. Louis Hooligans |
| Grand Rapids Blaze - W | Lemont Rockers - JG | St. Louis Legion of Doom |
| Gurnee Storm | Lemont Rockers - OZ | Stone City Sharks |
| Heatwave Northern Illinois | Michiana Cruisers | Wasco Diamonds |
| Homer Hawks BT | Michiana Mystique | Xtreme Havoc |
| Michigan Elite | ||
| 16u Teams | ||
|---|---|---|
| All-American Dream | Illinois Chill | New Lenox Lightning |
| Alsip Crunch | Illinois Outlaws Elite | New Lenox Power |
| Aurelio's - White | IllinoisThunder | Northern Ice |
| Berwyn Bash | Indiana Blaze | Oak Lawn Ice |
| BNGSA Angels | Indiana Magic | Oak Park Windmills |
| Bulls-Sox Trn. Acad. | Indiana Playmakers | Oakland Sidewinders |
| Bureau County Blaze | Indiana Shockwaves - Red | Ohio Wolfpack - Black |
| Chicago Outburst | Kenosha Cyclones | Orland Park Sparks - Matty |
| Chi-town Express - Silver | Kimberly Cardinals | Orland Park Sparks - Suca |
| CIGS Rebel - Gold | Lake County Freedom | Orland Park Sparks - Watt |
| Compuware | Lemont Rockers - JP | St. Charles Comets |
| Crete Crush | Lemont Sizzlers | St. Louis Fusion |
| Crete Crush - Black | Michiana Mystique | Southern Express - JC |
| Dynamite QC Dreamers | Michigan Elite - Black | Southern Express - RO |
| Downers Grove Rebels | Michigan Elite - Red | Sterling Steam |
| Eclipse | Michigan Sports Acad. | Stone City Marlins |
| Finesse | Midland Magic | Team Indiana |
| Glen Ellyn Phillies - Blue | Milwaukee Competitors | Tidal Waves |
| Glen Ellyn Phillies - White | Minnesota Irish | Trevians - Blue |
| Grand Rapids Blaze | Missouri Madness | Triple Play USA |
| Homer Hawks - Lukas | Morris Magic | Wasco Diamonds |
| MTCO Firebirds |
