Sparks 18 & Under 2003
![]() |
Athletic Honors: All-Conference, All-Area Softball; 3 letters in Swimming | Activities, Honors: Interest in French, Education; NHS; High Honor Roll; Student Body President; French Club; Spanish Club; Fall Play; 4 year student council member; Interact Club |
| Janet Bembnister | Birthday | October 11, 1984 |
| OF | High School / Grad Yr / GPA | Morris H.S. / 2003 / 5.375 out of 5.0 |
| #25 | ACT | 24 |
| College Preference | Medium to large school near Illinois |
| Athletic Honors: Gatorade Player of the Year; Southtown and Sun-TImes All Area | Activities, Honors: High Honor Roll; NHS; Volunteer T-Ball Coach; Interested in Business or History | |
| Lauren Brennan | Birthday | July 18, 1986 |
| P, SS, 3B, 1B | High School / Grad Yr / GPA | Sandburg / 2004 / 4.23 out of 4.0 |
| # 18 | ACT | 26 |
| College Preference | Division I |
![]() |
Athletic Honors: 2 Varsity Letters(Softabll & Volleyball), MVP of Pontiac & Compuware Tournaments, Sparks 14&U record for RBI's & total bases. | Activities, Honors: National Honor Society Member, Class Officer, Student Government, Future Educators of America, English Tutor, High Honor Roll |
| Erin Dyer | Birthday | December 19, 1986 |
| C,P,OF,1B | High School / Grad Yr / GPA | Lockport / 2005 / 3.8 out of 4.0 |
| # 00 | ACT | NA |
| College Preference | Division I |
![]() |
Athletic Honors: 2 years Varsity Softball; 1 Year Varsity Track | Activities, Honors: Interest in nursing and medical field; Honor Roll; Snowball Director |
| Angie Ellison | Birthday | January 14, 1985 |
| C, IF, OF | High School / Grad Yr / GPA | Marian Catholic / 2003 / 3.13 out of 4.0 |
| #37 | ACT | 27 |
| College Preference | St. Mary's, IN |
![]() |
Athletic Honors: | Activities, Honors: |
| Ashley Emmett | Birthday | October 28, 1984 |
| OF | High School / Grad Yr / GPA | Andrean (IN) / 2004 / 3.0 out of 4.0 |
| # 20 | SAT | 1000 |
| College Preference | Boston University |
| Athletic Honors: 3 years Varsity Softball; All-Area; 5-time National Karate Champ | Activities, Honors: High Honor Roll; Interested in History and Law; Enjoys snowboarding, movies, competing | |
| Rae Ann Ewen | Birthday | March 17, 1986 |
| C, 1B, 3B | High School / Grad Yr / GPA | Lake Park / 2004 / 4.92 out of 5.0 |
| # 9 | ACT | NA |
| College Preference | Division I |
![]() |
Athletic Honors: IHSA Final Four | Activities, Honors: Enjoys Shopping; Interested in business, physical therapy. NHS, Math Honor Society; "Who's Who Among HS Students." High Honor Roll; more than 100 hours community service. |
| Gina Florence | Birthday | March 9, 1985 |
| 2B, SS, OF | High School / Grad Yr / GPA | Sandburg / 2003 / 3.985 out of 4.0 |
| #5 | ACT | 30 |
| College Preference | University of Kentucky |
| Athletic Honors: varsity basketball, softball; All-Area; Scholar Athlete; Gatorade Team Player | Activities, Honors: High Honor Roll; "Who's Who"; Academic Chevron Award; Student Council; School Newspaper; interest in Physical Therapy, Sports Medicine or Psychology / Teaching | |
| Jenna Gesiakowski | Birthday | October 10, 1985 |
| OF | High School / Grad Yr / GPA | Andrew / 2004 / 3.688 out of 4.0 |
| # 16 | ACT | 24 |
| College Preference | Flexible |
| Athletic Honors: IHSA State Softball Champion; All-Area Honorable Mention | Activities, Honors: NHS; Honor Roll; "Who's Who Among American High School Students"; SADD; Secretary of F.B.L.A.; interest in Criminal Justice and Law Enforcement | |
| Lindsey Laas | Birthday | October 30, 1985 |
| P, 1B, OF | High School / Grad Yr / GPA | Lincoln-Way East / 2004 / 2.933 out of 4.0 |
| # 7 | ACT | 22 |
| College Preference | Open |
![]() |
Athletic Honors: 2 Varsity Softball Letters | Activities, Honors: Spanish Student of the Month; Honor Roll; Interested in Physical Therapy; Enjoys hanging out with friends and shopping |
| Angela Marshall | Birthday | January 31, 1986 |
| 3B | High School / Grad Yr / GPA | Marian Catholic / 2004 / 2.6 out of 4.0 |
| #32 | ACT | NA |
| College Preference | Based on academic opportunities |
![]() |
Athletic Honors: ESCC All-Conference (3 years) | Activities, Honors: Interested in Physical Therapy, Coaching, and Elementary Ecuacation |
| Nicole Robinson | Birthday | May 13, 1986 |
| SS / 2B | High School / Grad Yr / GPA | Marian Catholic / 2004 / 3.0 out of 4.0 |
| # 21 | ACT | 22 |
| College Preference | Flexible |
![]() |
Athletic Honors: All-State; All-Area; All-Conference; ASA 3rd in Nation (14U) | Activities, Honors: Honor Roll; German Honor Society; German Club; "Who's Who Among American High School Students"; Interested in Business |
| Cara Santori | Birthday | November 4, 1984 |
| C, IF, OF | High School / Grad Yr / GPA | Andrean (IN) / 2003 / 3.1 out of 4.0 |
| #24 | ACT | NA |
| College Preference | DePaul University |
| Athletic Honors: | Activities, Honors: | |
| Katie Sheaks | Birthday | January 20, 1985 |
| P, OF | High School / Grad Yr / GPA | Andrean (IN) / 2003 / NA |
| # 3 | ACT | NA |
| College Preference | DePaul University |
| Athletic Honors: Maria H.S. Most Versatile and Best Defensive Player; Varsity Volleyball | Activities, Honors: Honor Roll; Interested in Teaching | |
| Mary Kate Smith | Birthday | June 22, 1985 |
| IF, OF | High School / Grad Yr / GPA | Maria H.S. / 2003 / N.A. |
| # 11 | ACT | 19 |
| College Preference | St. Xavier University |
| Athletic Honors: All-Area / All- Conference; Chicago Tribune Player of the Week; IHSA Elite 8; Several ASA Nationals | Activities, Honors: "Future Educators of America,"; Interested in Physical Therapy; Honor Roll | |
| Denise Van Vossen |
Birthday | April 19, 1985 |
| OF | High School / Grad Yr / GPA | Lockport / 2003 / 3.0 out of 4.0 |
| # 22 | ACT | 19 |
| College Preference | Flexible |








